BRONZE $2,500 | SILVER $5,000 | GOLD $10,000 | PLATINUM $15,000 | |
---|---|---|---|---|
ELITE RECOGNITION | ||||
Logo Recognition as a Champion Business sponsor at all Chamber events | ||||
Logo & verbal recognition at select signature events | ||||
Sponsorship level recognition in online directory | ||||
Logo & hyperlink from Chamber homepage to company website | ||||
Logo recognition in Chamber E-Blasts | ||||
Annual dues included in sponsorship | ||||
Priority placement of banner ad on Chamber website | ||||
MARKETING / ADVERTISING | ||||
Unlimited mailing list use | ||||
Unlimited social media shares | ||||
Strategic planning session w/President & CEO | ||||
Member to Member e-Blast (DIY option) | X4 | X8 | X12 | UNLIMITED |
EVENTS | ||||
Kool April Nites Mixer | 10 TICKETS | 15 TICKETS | 20 TICKETS | 40 TICKETS |
Special event ticket pre-sale access | ||||
Complimentary Greeters or Chamber Event | ||||
Legends & Leaders Gala Table of Ten | ||||
Special seating at annual signature events |
1321 Butte Street
Suite 100
Redding, CA 96001
(530) 225-4433
Monday-Thursday
9:00 a.m. to 2:00 p.m.
Friday
By Appointment Only
Saturday-Sunday
Closed